North Carolina property tax
Census ACS 2023 5-year estimates · updated 2026-09-20
The median effective property tax rate in North Carolina is 0.70%, below the national median of 0.98%, ranking 36 of 51 states and DC. The median homeowner pays $1,815 a year on a home worth $259,400. On a $300,000 home that is about $2,100 before exemptions.
- Effective rate
- 0.70%
- Median annual bill
- $1,815
- Median home value
- $259,400
- Rank (highest = 1)
- 36of 51
Property tax by county in North Carolina
All 100 counties, largest first. Click a county for its estimate table.
| County | Effective rate | Median bill | Median home value | Population |
|---|---|---|---|---|
| Wake County | 0.71% | $3,023 | $422,800 | 1,151,009 |
| Mecklenburg County | 0.75% | $2,780 | $371,200 | 1,130,906 |
| Guilford County | 0.88% | $2,075 | $234,900 | 542,987 |
| Forsyth County | 0.85% | $1,934 | $227,800 | 386,740 |
| Cumberland County | 0.99% | $1,823 | $183,700 | 336,749 |
| Durham County | 0.84% | $2,951 | $351,700 | 329,405 |
| Buncombe County | 0.60% | $2,163 | $360,000 | 271,790 |
| Union County | 0.61% | $2,298 | $374,400 | 244,975 |
| Gaston County | 0.80% | $1,872 | $235,000 | 231,485 |
| Cabarrus County | 0.76% | $2,429 | $318,600 | 231,262 |
| New Hanover County | 0.59% | $2,075 | $353,700 | 231,214 |
| Johnston County | 0.69% | $1,840 | $267,600 | 226,623 |
| Onslow County | 0.65% | $1,431 | $219,500 | 208,537 |
| Iredell County | 0.63% | $1,843 | $292,300 | 191,800 |
| Alamance County | 0.65% | $1,440 | $221,200 | 174,286 |
| Pitt County | 0.85% | $1,649 | $194,300 | 172,279 |
| Davidson County | 0.63% | $1,262 | $200,100 | 171,063 |
| Catawba County | 0.60% | $1,319 | $218,100 | 162,051 |
| Rowan County | 0.65% | $1,411 | $216,100 | 148,487 |
| Orange County | 0.96% | $4,105 | $428,500 | 147,292 |
| Brunswick County | 0.57% | $1,789 | $314,700 | 145,889 |
| Randolph County | 0.72% | $1,236 | $171,600 | 145,322 |
| Harnett County | 0.74% | $1,642 | $220,700 | 136,503 |
| Wayne County | 0.74% | $1,210 | $162,700 | 117,606 |
| Henderson County | 0.52% | $1,667 | $317,800 | 117,387 |
| Robeson County | 0.90% | $799 | $88,600 | 116,858 |
| Moore County | 0.57% | $1,784 | $315,300 | 102,840 |
| Craven County | 0.67% | $1,372 | $206,200 | 101,074 |
| Cleveland County | 0.69% | $1,240 | $180,200 | 100,170 |
| Nash County | 0.77% | $1,320 | $171,100 | 95,451 |
| Rockingham County | 0.79% | $1,230 | $156,000 | 91,585 |
| Lincoln County | 0.59% | $1,660 | $279,500 | 90,359 |
| Burke County | 0.70% | $1,191 | $170,500 | 87,863 |
| Caldwell County | 0.64% | $1,112 | $174,000 | 80,618 |
| Wilson County | 0.83% | $1,428 | $171,800 | 78,648 |
| Chatham County | 0.67% | $2,671 | $397,800 | 78,319 |
| Franklin County | 0.72% | $1,732 | $240,900 | 71,962 |
| Surry County | 0.62% | $1,033 | $166,400 | 71,407 |
| Carteret County | 0.45% | $1,369 | $304,200 | 68,652 |
| Wilkes County | 0.62% | $1,003 | $161,400 | 65,983 |
| Rutherford County | 0.58% | $1,053 | $180,800 | 64,850 |
| Lee County | 0.80% | $1,707 | $213,800 | 64,565 |
| Stanly County | 0.62% | $1,334 | $214,300 | 63,557 |
| Pender County | 0.70% | $1,858 | $267,100 | 63,475 |
| Haywood County | 0.60% | $1,532 | $254,900 | 62,432 |
| Granville County | 0.72% | $1,694 | $235,700 | 61,439 |
| Sampson County | 0.82% | $1,051 | $128,400 | 59,245 |
| Lenoir County | 0.88% | $985 | $111,400 | 54,917 |
| Watauga County | 0.41% | $1,334 | $321,500 | 54,607 |
| Hoke County | 0.69% | $1,357 | $196,000 | 53,102 |
| Columbus County | 0.87% | $1,120 | $128,300 | 50,453 |
| Duplin County | 0.74% | $912 | $123,200 | 49,053 |
| Edgecombe County | 1.10% | $1,282 | $116,800 | 48,777 |
| Halifax County | 1.13% | $1,163 | $102,500 | 48,219 |
| Stokes County | 0.62% | $1,158 | $186,800 | 44,889 |
| McDowell County | 0.52% | $871 | $168,300 | 44,679 |
| Beaufort County | 0.70% | $1,277 | $181,200 | 44,597 |
| Davie County | 0.67% | $1,570 | $235,300 | 43,526 |
| Jackson County | 0.37% | $938 | $253,900 | 43,089 |
| Richmond County | 0.93% | $1,122 | $120,800 | 42,818 |
| Vance County | 0.81% | $1,179 | $146,300 | 42,361 |
| Pasquotank County | 0.69% | $1,547 | $223,300 | 40,830 |
| Person County | 0.67% | $1,288 | $192,800 | 39,275 |
| Dare County | 0.53% | $2,245 | $425,400 | 37,534 |
| Macon County | 0.43% | $979 | $229,000 | 37,533 |
| Yadkin County | 0.69% | $1,210 | $176,400 | 37,419 |
| Alexander County | 0.63% | $1,199 | $190,000 | 36,440 |
| Scotland County | 0.91% | $999 | $109,900 | 34,353 |
| Transylvania County | 0.46% | $1,539 | $336,100 | 33,243 |
| Currituck County | 0.46% | $1,600 | $351,200 | 29,612 |
| Bladen County | 0.90% | $1,137 | $125,800 | 29,591 |
| Cherokee County | 0.50% | $1,045 | $208,700 | 29,197 |
| Ashe County | 0.51% | $1,136 | $221,900 | 26,831 |
| Montgomery County | 0.70% | $1,057 | $150,300 | 25,874 |
| Caswell County | 0.68% | $1,023 | $151,200 | 22,689 |
| Anson County | 0.93% | $1,113 | $119,300 | 21,903 |
| Martin County | 1.07% | $1,176 | $109,900 | 21,773 |
| Madison County | 0.50% | $1,307 | $263,500 | 21,640 |
| Hertford County | 0.97% | $1,083 | $111,100 | 20,492 |
| Greene County | 0.87% | $990 | $114,000 | 20,421 |
| Polk County | 0.58% | $1,627 | $281,100 | 19,689 |
| Warren County | 0.85% | $1,059 | $124,700 | 18,751 |
| Yancey County | 0.48% | $1,058 | $222,300 | 18,676 |
| Avery County | 0.41% | $966 | $233,200 | 17,643 |
| Bertie County | 0.80% | $764 | $95,800 | 17,482 |
| Northampton County | 1.21% | $1,232 | $102,200 | 17,212 |
| Mitchell County | 0.50% | $1,014 | $202,100 | 14,973 |
| Swain County | 0.40% | $844 | $209,800 | 14,065 |
| Chowan County | 0.69% | $1,403 | $204,400 | 13,814 |
| Perquimans County | 0.62% | $1,316 | $211,600 | 13,146 |
| Pamlico County | 0.60% | $1,257 | $209,800 | 12,315 |
| Clay County | 0.45% | $1,188 | $263,300 | 11,391 |
| Alleghany County | 0.60% | $1,202 | $199,000 | 11,075 |
| Washington County | 1.12% | $1,202 | $107,000 | 10,905 |
| Camden County | 0.62% | $1,784 | $289,800 | 10,743 |
| Gates County | 0.78% | $1,273 | $163,900 | 10,437 |
| Jones County | 0.76% | $926 | $122,600 | 9,245 |
| Graham County | 0.54% | $842 | $155,800 | 8,041 |
| Hyde County | 0.63% | $753 | $119,600 | 4,625 |
| Tyrrell County | 0.89% | $1,233 | $138,400 | 3,376 |
North Carolina compared with the United States
The North Carolina median bill of $1,815 is below the national median of $2,969. Assessment rules, exemptions and appeal deadlines for North Carolina are being verified against the state's revenue department and will appear here once confirmed.
Rates and medians: U.S. Census Bureau, ACS 2023 5-year estimates.
Frequently asked questions
What is the property tax rate in North Carolina?
The median effective property tax rate in North Carolina is 0.70% of home value, below the national median of 0.98%. On a $300,000 home that is about $2,100 per year before exemptions. Rates vary by county and school district.
Which North Carolina county has the highest property tax?
Northampton County has the highest median effective rate in North Carolina at 1.21%. Jackson County has the lowest at 0.37%. The largest county by population, Wake County, is at 0.71%.