Virginia property tax
Census ACS 2023 5-year estimates · updated 2026-09-20
The median effective property tax rate in Virginia is 0.74%, below the national median of 0.98%, ranking 33 of 51 states and DC. The median homeowner pays $2,686 a year on a home worth $360,700. On a $300,000 home that is about $2,220 before exemptions.
- Effective rate
- 0.74%
- Median annual bill
- $2,686
- Median home value
- $360,700
- Rank (highest = 1)
- 33of 51
Property tax by county in Virginia
All 133 counties, largest first. Click a county for its estimate table.
| County | Effective rate | Median bill | Median home value | Population |
|---|---|---|---|---|
| Fairfax County | 1.01% | $7,072 | $699,700 | 1,144,474 |
| Prince William County | 0.98% | $4,910 | $500,600 | 484,625 |
| Virginia Beach city | 0.80% | $2,929 | $366,300 | 457,066 |
| Loudoun County | 0.88% | $6,186 | $701,000 | 427,082 |
| Chesterfield County | 0.78% | $2,636 | $336,700 | 371,610 |
| Henrico County | 0.72% | $2,416 | $333,600 | 334,434 |
| Chesapeake city | 0.82% | $2,937 | $359,100 | 251,153 |
| Arlington County | 0.90% | $7,774 | $864,800 | 235,463 |
| Norfolk city | 1.01% | $2,738 | $271,900 | 235,037 |
| Richmond city | 0.86% | $2,834 | $328,100 | 227,595 |
| Newport News city | 1.03% | $2,507 | $243,300 | 184,774 |
| Stafford County | 0.72% | $3,301 | $458,800 | 160,520 |
| Alexandria city | 0.99% | $6,879 | $696,800 | 156,788 |
| Spotsylvania County | 0.60% | $2,263 | $375,000 | 143,876 |
| Hampton city | 0.96% | $2,259 | $234,100 | 137,334 |
| Albemarle County | 0.74% | $3,482 | $471,000 | 113,683 |
| Hanover County | 0.67% | $2,506 | $372,700 | 111,652 |
| Montgomery County | 0.77% | $2,174 | $283,600 | 99,159 |
| Roanoke city | 1.01% | $1,828 | $180,500 | 98,677 |
| Portsmouth city | 1.07% | $2,452 | $229,400 | 97,299 |
| Roanoke County | 0.88% | $2,340 | $267,300 | 96,793 |
| Suffolk city | 0.93% | $3,073 | $329,600 | 96,638 |
| Frederick County | 0.51% | $1,807 | $355,000 | 93,355 |
| Rockingham County | 0.53% | $1,532 | $287,900 | 84,739 |
| Bedford County | 0.46% | $1,265 | $276,600 | 80,254 |
| James City County | 0.66% | $2,786 | $419,200 | 80,046 |
| Lynchburg city | 0.84% | $1,778 | $211,800 | 79,255 |
| Augusta County | 0.49% | $1,379 | $281,400 | 77,713 |
| Fauquier County | 0.77% | $4,185 | $543,700 | 73,935 |
| York County | 0.65% | $2,676 | $411,200 | 70,590 |
| Pittsylvania County | 0.59% | $907 | $153,000 | 60,148 |
| Campbell County | 0.46% | $913 | $199,200 | 55,398 |
| Franklin County | 0.53% | $1,188 | $222,800 | 54,958 |
| Washington County | 0.51% | $1,038 | $201,800 | 53,913 |
| Culpeper County | 0.55% | $2,119 | $386,400 | 53,563 |
| Harrisonburg city | 0.78% | $2,172 | $278,200 | 51,492 |
| Henry County | 0.50% | $604 | $120,300 | 50,365 |
| Charlottesville city | 0.81% | $3,649 | $448,400 | 45,863 |
| Shenandoah County | 0.55% | $1,451 | $265,800 | 44,630 |
| Prince George County | 0.78% | $2,098 | $268,300 | 42,873 |
| Manassas city | 1.10% | $4,766 | $434,700 | 42,674 |
| Danville city | 0.67% | $743 | $110,200 | 42,239 |
| Warren County | 0.59% | $1,850 | $315,800 | 41,104 |
| Tazewell County | 0.62% | $718 | $116,100 | 39,933 |
| Isle of Wight County | 0.72% | $2,399 | $333,600 | 39,444 |
| Gloucester County | 0.59% | $1,718 | $289,200 | 39,228 |
| Louisa County | 0.65% | $1,781 | $275,600 | 39,012 |
| Orange County | 0.61% | $2,048 | $337,300 | 37,208 |
| Wise County | 0.56% | $658 | $116,500 | 35,727 |
| Botetourt County | 0.65% | $1,761 | $268,900 | 33,875 |
| Halifax County | 0.49% | $729 | $148,900 | 33,811 |
| Pulaski County | 0.64% | $1,176 | $182,500 | 33,771 |
| Petersburg city | 0.92% | $1,449 | $157,900 | 33,365 |
| Accomack County | 0.50% | $962 | $193,100 | 33,326 |
| Caroline County | 0.56% | $1,585 | $283,100 | 31,541 |
| Amherst County | 0.51% | $997 | $197,200 | 31,385 |
| Powhatan County | 0.63% | $2,418 | $381,300 | 31,074 |
| Mecklenburg County | 0.49% | $826 | $169,400 | 30,431 |
| Smyth County | 0.61% | $766 | $125,800 | 29,585 |
| Carroll County | 0.60% | $861 | $144,200 | 29,158 |
| Fredericksburg city | 0.62% | $2,853 | $461,500 | 28,383 |
| Wythe County | 0.49% | $851 | $172,100 | 28,219 |
| Dinwiddie County | 0.60% | $1,478 | $246,100 | 28,083 |
| Winchester city | 0.77% | $2,505 | $325,900 | 27,981 |
| Fluvanna County | 0.65% | $1,835 | $281,700 | 27,764 |
| King George County | 0.56% | $2,221 | $395,900 | 27,468 |
| Staunton city | 0.71% | $1,696 | $239,300 | 25,765 |
| Russell County | 0.54% | $644 | $119,600 | 25,635 |
| Goochland County | 0.50% | $2,418 | $483,700 | 25,613 |
| Salem city | 0.91% | $2,232 | $244,800 | 25,477 |
| Fairfax city | 0.94% | $6,392 | $677,400 | 24,478 |
| New Kent County | 0.68% | $2,523 | $371,500 | 24,139 |
| Page County | 0.67% | $1,489 | $221,800 | 23,750 |
| Hopewell city | 0.97% | $1,600 | $165,100 | 22,944 |
| Rockbridge County | 0.60% | $1,432 | $238,700 | 22,578 |
| Waynesboro city | 0.67% | $1,578 | $236,600 | 22,574 |
| Lee County | 0.59% | $586 | $98,700 | 22,042 |
| Prince Edward County | 0.40% | $820 | $203,700 | 21,932 |
| Scott County | 0.68% | $826 | $122,300 | 21,504 |
| Greene County | 0.64% | $2,009 | $315,300 | 20,850 |
| Buchanan County | 0.44% | $404 | $91,400 | 19,857 |
| Westmoreland County | 0.62% | $1,506 | $244,000 | 18,683 |
| King William County | 0.63% | $1,733 | $276,500 | 18,232 |
| Colonial Heights city | 0.92% | $2,127 | $231,700 | 18,210 |
| Southampton County | 0.66% | $1,380 | $208,800 | 17,988 |
| Patrick County | 0.58% | $851 | $146,500 | 17,606 |
| Bristol city | 0.77% | $1,294 | $168,700 | 17,024 |
| Manassas Park city | 1.14% | $4,329 | $381,200 | 16,923 |
| Buckingham County | 0.52% | $874 | $167,800 | 16,914 |
| Giles County | 0.63% | $907 | $143,500 | 16,610 |
| Radford city | 0.70% | $1,488 | $211,700 | 16,505 |
| Appomattox County | 0.53% | $1,006 | $189,200 | 16,424 |
| Brunswick County | 0.54% | $718 | $132,700 | 15,868 |
| Nottoway County | 0.42% | $756 | $179,800 | 15,597 |
| Williamsburg city | 0.58% | $2,265 | $393,200 | 15,564 |
| Floyd County | 0.52% | $1,122 | $215,500 | 15,560 |
| Grayson County | 0.62% | $820 | $132,300 | 15,323 |
| Clarke County | 0.51% | $2,757 | $538,900 | 15,060 |
| Alleghany County | 0.83% | $1,011 | $122,300 | 14,962 |
| Nelson County | 0.54% | $1,517 | $283,000 | 14,777 |
| Falls Church city | 0.99% | $10,001+ | $1,005,400 | 14,593 |
| Madison County | 0.59% | $1,967 | $331,400 | 13,931 |
| Dickenson County | 0.50% | $503 | $101,100 | 13,920 |
| Martinsville city | 0.81% | $746 | $92,500 | 13,584 |
| Amelia County | 0.43% | $1,034 | $239,700 | 13,342 |
| Poquoson city | 0.90% | $3,640 | $403,000 | 12,556 |
| Northampton County | 0.61% | $1,689 | $279,100 | 12,115 |
| Northumberland County | 0.48% | $1,602 | $333,100 | 12,085 |
| Lunenburg County | 0.44% | $635 | $145,500 | 11,990 |
| Charlotte County | 0.51% | $739 | $144,000 | 11,475 |
| Greensville County | 0.59% | $936 | $159,200 | 11,304 |
| Lancaster County | 0.49% | $1,508 | $307,600 | 10,876 |
| Sussex County | 0.54% | $966 | $178,500 | 10,793 |
| Middlesex County | 0.56% | $1,692 | $299,800 | 10,774 |
| Essex County | 0.57% | $1,312 | $228,600 | 10,604 |
| Cumberland County | 0.64% | $1,398 | $220,100 | 9,745 |
| Richmond County | 0.55% | $1,188 | $214,200 | 9,047 |
| Mathews County | 0.42% | $1,475 | $348,800 | 8,517 |
| Franklin city | 0.74% | $1,677 | $227,200 | 8,212 |
| Lexington city | 0.86% | $2,378 | $275,300 | 7,420 |
| Rappahannock County | 0.57% | $2,787 | $490,200 | 7,409 |
| Galax city | 0.76% | $962 | $126,800 | 6,698 |
| Charles City County | 0.60% | $1,354 | $224,100 | 6,686 |
| King and Queen County | 0.52% | $1,261 | $240,900 | 6,676 |
| Buena Vista city | 0.94% | $1,444 | $153,500 | 6,612 |
| Surry County | 0.63% | $1,474 | $235,200 | 6,552 |
| Bland County | 0.55% | $868 | $157,100 | 6,211 |
| Covington city | 0.78% | $629 | $80,200 | 5,671 |
| Emporia city | 0.76% | $990 | $131,100 | 5,633 |
| Craig County | 0.46% | $958 | $210,500 | 4,881 |
| Bath County | 0.40% | $834 | $206,000 | 4,123 |
| Norton city | 0.78% | $787 | $100,700 | 3,620 |
| Highland County | 0.56% | $1,104 | $195,700 | 2,265 |
Virginia compared with the United States
The Virginia median bill of $2,686 is below the national median of $2,969. Assessment rules, exemptions and appeal deadlines for Virginia are being verified against the state's revenue department and will appear here once confirmed.
Rates and medians: U.S. Census Bureau, ACS 2023 5-year estimates.
Frequently asked questions
What is the property tax rate in Virginia?
The median effective property tax rate in Virginia is 0.74% of home value, below the national median of 0.98%. On a $300,000 home that is about $2,220 per year before exemptions. Rates vary by county and school district.
Which Virginia county has the highest property tax?
Manassas Park city has the highest median effective rate in Virginia at 1.14%. Prince Edward County has the lowest at 0.40%. The largest county by population, Fairfax County, is at 1.01%.