Kentucky property tax
Census ACS 2023 5-year estimates · updated 2026-09-20
The median effective property tax rate in Kentucky is 0.77%, below the national median of 0.98%, ranking 29 of 51 states and DC. The median homeowner pays $1,472 a year on a home worth $192,300. On a $300,000 home that is about $2,310 before exemptions.
- Effective rate
- 0.77%
- Median annual bill
- $1,472
- Median home value
- $192,300
- Rank (highest = 1)
- 29of 51
Property tax by county in Kentucky
All 120 counties, largest first. Click a county for its estimate table.
| County | Effective rate | Median bill | Median home value | Population |
|---|---|---|---|---|
| Jefferson County | 0.85% | $2,023 | $237,200 | 777,392 |
| Fayette County | 0.89% | $2,425 | $272,100 | 321,122 |
| Kenton County | 1.00% | $2,284 | $227,500 | 169,817 |
| Boone County | 0.90% | $2,273 | $253,200 | 137,676 |
| Warren County | 0.64% | $1,558 | $242,600 | 137,549 |
| Hardin County | 0.70% | $1,451 | $205,900 | 111,452 |
| Daviess County | 0.86% | $1,595 | $185,800 | 103,195 |
| Madison County | 0.74% | $1,631 | $220,700 | 94,064 |
| Campbell County | 1.06% | $2,495 | $234,500 | 93,193 |
| Bullitt County | 0.85% | $1,994 | $233,700 | 83,209 |
| Christian County | 0.71% | $1,065 | $149,200 | 72,599 |
| Oldham County | 0.92% | $3,454 | $375,000 | 68,600 |
| McCracken County | 0.73% | $1,342 | $182,900 | 67,584 |
| Pulaski County | 0.65% | $1,010 | $156,300 | 65,503 |
| Laurel County | 0.59% | $845 | $143,400 | 62,731 |
| Scott County | 0.68% | $1,800 | $264,200 | 58,269 |
| Pike County | 0.73% | $758 | $104,200 | 57,466 |
| Jessamine County | 0.77% | $1,889 | $245,100 | 53,792 |
| Franklin County | 0.84% | $1,672 | $198,700 | 51,563 |
| Shelby County | 0.81% | $2,248 | $277,500 | 48,599 |
| Boyd County | 0.98% | $1,233 | $126,300 | 48,043 |
| Nelson County | 0.80% | $1,782 | $224,100 | 47,102 |
| Hopkins County | 0.82% | $1,057 | $128,800 | 45,143 |
| Barren County | 0.73% | $1,212 | $166,900 | 44,670 |
| Henderson County | 0.88% | $1,455 | $165,700 | 44,493 |
| Calloway County | 0.67% | $1,215 | $181,200 | 37,882 |
| Clark County | 0.73% | $1,448 | $197,900 | 37,004 |
| Whitley County | 0.66% | $792 | $120,600 | 36,755 |
| Graves County | 0.67% | $929 | $139,000 | 36,612 |
| Greenup County | 0.94% | $1,273 | $135,300 | 35,639 |
| Floyd County | 0.75% | $697 | $93,300 | 35,342 |
| Marshall County | 0.72% | $1,246 | $173,700 | 31,728 |
| Muhlenberg County | 0.69% | $842 | $121,300 | 30,712 |
| Boyle County | 0.85% | $1,712 | $200,700 | 30,708 |
| Knox County | 0.74% | $803 | $109,200 | 30,034 |
| Meade County | 0.71% | $1,386 | $195,000 | 30,032 |
| Montgomery County | 0.75% | $1,222 | $163,800 | 28,271 |
| Perry County | 0.73% | $661 | $90,700 | 27,847 |
| Logan County | 0.62% | $945 | $151,500 | 27,731 |
| Woodford County | 0.74% | $2,003 | $270,400 | 27,017 |
| Grayson County | 0.56% | $896 | $160,100 | 26,586 |
| Carter County | 0.49% | $622 | $126,100 | 26,515 |
| Taylor County | 0.72% | $1,174 | $163,700 | 26,205 |
| Harlan County | 0.99% | $722 | $73,100 | 26,185 |
| Grant County | 0.72% | $1,339 | $185,500 | 25,238 |
| Rowan County | 0.55% | $862 | $155,900 | 24,525 |
| Lincoln County | 0.73% | $1,020 | $139,300 | 24,415 |
| Anderson County | 0.80% | $1,698 | $213,200 | 24,098 |
| Bell County | 0.74% | $617 | $83,000 | 23,878 |
| Ohio County | 0.61% | $695 | $113,400 | 23,704 |
| Mercer County | 0.82% | $1,553 | $189,700 | 22,824 |
| Johnson County | 0.64% | $808 | $125,300 | 22,464 |
| Letcher County | 0.93% | $657 | $70,500 | 21,146 |
| Allen County | 0.55% | $972 | $176,300 | 21,029 |
| Breckinridge County | 0.60% | $855 | $141,400 | 20,722 |
| Bourbon County | 0.74% | $1,563 | $211,600 | 20,174 |
| Clay County | 0.68% | $598 | $87,300 | 20,105 |
| Spencer County | 0.71% | $2,118 | $297,600 | 19,875 |
| Simpson County | 0.64% | $1,246 | $195,700 | 19,786 |
| Marion County | 0.71% | $1,124 | $158,700 | 19,680 |
| Wayne County | 0.58% | $703 | $121,700 | 19,592 |
| Hart County | 0.75% | $935 | $124,600 | 19,470 |
| Adair County | 0.68% | $922 | $134,800 | 19,016 |
| Harrison County | 0.68% | $1,282 | $188,900 | 18,971 |
| Russell County | 0.59% | $872 | $148,200 | 18,117 |
| Garrard County | 0.72% | $1,344 | $186,800 | 17,346 |
| Mason County | 0.63% | $998 | $157,500 | 16,995 |
| McCreary County | 0.73% | $565 | $77,000 | 16,905 |
| Lawrence County | 0.68% | $733 | $108,100 | 16,171 |
| Rockcastle County | 0.48% | $574 | $119,300 | 16,144 |
| Casey County | 0.60% | $810 | $135,700 | 15,951 |
| Henry County | 0.82% | $1,489 | $181,300 | 15,774 |
| Fleming County | 0.72% | $824 | $115,200 | 15,221 |
| Larue County | 0.63% | $1,118 | $177,500 | 15,028 |
| Pendleton County | 0.77% | $1,246 | $160,800 | 14,683 |
| Trigg County | 0.55% | $1,065 | $192,000 | 14,211 |
| Estill County | 0.69% | $773 | $111,900 | 14,079 |
| Knott County | 0.72% | $536 | $74,600 | 14,046 |
| Morgan County | 0.76% | $802 | $106,000 | 13,938 |
| Breathitt County | 0.84% | $521 | $61,800 | 13,438 |
| Union County | 0.79% | $858 | $109,000 | 13,379 |
| Powell County | 0.58% | $829 | $142,400 | 13,057 |
| Lewis County | 0.65% | $558 | $86,100 | 13,028 |
| Jackson County | 0.64% | $683 | $107,000 | 13,003 |
| Webster County | 0.98% | $961 | $97,600 | 12,873 |
| Bath County | 0.73% | $817 | $111,800 | 12,812 |
| Caldwell County | 0.52% | $594 | $113,500 | 12,631 |
| Butler County | 0.56% | $594 | $105,500 | 12,373 |
| Todd County | 0.55% | $870 | $157,400 | 12,330 |
| Edmonson County | 0.58% | $795 | $136,600 | 12,243 |
| Washington County | 0.72% | $1,205 | $168,300 | 12,091 |
| Magoffin County | 0.73% | $643 | $88,300 | 11,495 |
| Monroe County | 0.77% | $892 | $116,300 | 11,318 |
| Green County | 0.63% | $752 | $118,900 | 11,278 |
| Owen County | 0.75% | $1,231 | $165,000 | 11,270 |
| Martin County | 0.77% | $657 | $84,900 | 11,181 |
| Carroll County | 0.76% | $982 | $129,800 | 10,878 |
| Metcalfe County | 0.72% | $743 | $103,100 | 10,372 |
| Leslie County | 0.72% | $532 | $74,100 | 10,261 |
| Clinton County | 0.55% | $627 | $114,000 | 9,240 |
| McLean County | 0.68% | $984 | $145,600 | 9,127 |
| Hancock County | 0.68% | $935 | $137,600 | 9,032 |
| Crittenden County | 0.56% | $650 | $115,700 | 8,972 |
| Livingston County | 0.63% | $731 | $116,300 | 8,941 |
| Lyon County | 0.55% | $1,016 | $183,600 | 8,831 |
| Gallatin County | 0.81% | $1,368 | $169,400 | 8,749 |
| Trimble County | 0.68% | $1,175 | $172,700 | 8,531 |
| Bracken County | 0.94% | $1,093 | $116,400 | 8,427 |
| Ballard County | 0.80% | $1,067 | $132,900 | 7,678 |
| Nicholas County | 0.57% | $679 | $119,600 | 7,655 |
| Lee County | 0.85% | $696 | $82,100 | 7,375 |
| Elliott County | 0.69% | $671 | $97,400 | 7,336 |
| Wolfe County | 0.59% | $391 | $66,400 | 6,484 |
| Fulton County | 0.72% | $562 | $78,100 | 6,440 |
| Menifee County | 0.50% | $558 | $111,500 | 6,203 |
| Cumberland County | 0.61% | $786 | $128,600 | 5,948 |
| Carlisle County | 0.85% | $887 | $104,700 | 4,763 |
| Hickman County | 0.82% | $756 | $92,300 | 4,470 |
| Owsley County | 0.70% | $562 | $79,900 | 4,021 |
| Robertson County | 0.67% | $828 | $123,400 | 2,239 |
Kentucky compared with the United States
The Kentucky median bill of $1,472 is below the national median of $2,969. Assessment rules, exemptions and appeal deadlines for Kentucky are being verified against the state's revenue department and will appear here once confirmed.
Rates and medians: U.S. Census Bureau, ACS 2023 5-year estimates.
Frequently asked questions
What is the property tax rate in Kentucky?
The median effective property tax rate in Kentucky is 0.77% of home value, below the national median of 0.98%. On a $300,000 home that is about $2,310 per year before exemptions. Rates vary by county and school district.
Which Kentucky county has the highest property tax?
Campbell County has the highest median effective rate in Kentucky at 1.06%. Rockcastle County has the lowest at 0.48%. The largest county by population, Jefferson County, is at 0.85%.