New Jersey property tax
Census ACS 2023 5-year estimates · updated 2026-09-20
The median effective property tax rate in New Jersey is 2.23%, above the national median of 0.98%, ranking 1 of 51 states and DC. The median homeowner pays $9,541 a year on a home worth $427,600. On a $300,000 home that is about $6,690 before exemptions.
- Effective rate
- 2.23%
- Median annual bill
- $9,541
- Median home value
- $427,600
- Rank (highest = 1)
- 1of 51
Property tax rates by county in New Jersey
Every New Jersey county with Census figures (21 of 21), largest first. The 21 linked counties have their own page with an estimate table, due dates and exemptions.
| County | Effective rate | Median bill | Median home value | Population |
|---|---|---|---|---|
| Bergen County | 1.69% | $10,000+ | $593,200 | 954,717 |
| Middlesex County | 2.20% | $9,684 | $439,300 | 861,535 |
| Essex County | 2.02% | $10,000+ | $494,400 | 854,130 |
| Hudson County | 1.85% | $9,413 | $508,600 | 710,478 |
| Ocean County | 1.77% | $6,499 | $366,600 | 646,434 |
| Monmouth County | 1.77% | $10,000+ | $566,500 | 643,615 |
| Union County | 2.05% | $10,000+ | $488,800 | 572,549 |
| Camden County | 3.08% | $8,063 | $262,200 | 524,042 |
| Passaic County | 2.28% | $10,000+ | $439,400 | 518,289 |
| Morris County | 1.80% | $10,000+ | $557,000 | 510,375 |
| Burlington County | 2.42% | $7,902 | $326,700 | 464,226 |
| Mercer County | 2.51% | $8,804 | $351,000 | 383,286 |
| Somerset County | 1.91% | $10,000+ | $523,900 | 346,203 |
| Gloucester County | 2.81% | $7,964 | $283,500 | 304,504 |
| Atlantic County | 2.47% | $6,749 | $272,700 | 274,704 |
| Cumberland County | 2.46% | $5,048 | $205,600 | 152,915 |
| Sussex County | 2.47% | $8,462 | $342,800 | 145,117 |
| Hunterdon County | 2.01% | $10,000+ | $498,800 | 129,448 |
| Warren County | 2.52% | $8,156 | $323,100 | 110,238 |
| Cape May County | 1.32% | $5,233 | $395,000 | 95,236 |
| Salem County | 3.03% | $6,757 | $223,000 | 64,973 |
Towns in NJ with the lowest property taxes
Walpack Township in Sussex County had the lowest average residential tax bill in New Jersey in 2025, $1,156, and Tavistock Borough in Camden County the highest, $38,393. Both are very small places; the Homes column shows how many residential properties sit behind each average. The middle municipality, Howell Township, averaged $9,885.
| Rank | Municipality | County | Average bill 2025 | Effective rate | Homes |
|---|---|---|---|---|---|
| 1 | Walpack Township | Sussex | $1,156 | 0.429 | 11 |
| 2 | Teterboro Borough | Bergen | $1,986 | 0.891 | 7 |
| 3 | Woodbine Borough | Cape May | $2,101 | 1.391 | 1,085 |
| 4 | Camden City | Camden | $2,167 | 2.329 | 18,374 |
| 5 | Lower Alloway Creek Township | Salem | $2,601 | 1.058 | 558 |
| 6 | Commercial Township | Cumberland | $3,010 | 2.164 | 2,098 |
| 7 | Trenton City | Mercer | $3,793 | 3.468 | 20,998 |
| 8 | Salem City | Salem | $4,027 | 4.505 | 1,482 |
| 9 | Dennis Township | Cape May | $4,061 | 1.395 | 3,543 |
| 10 | Bridgeton City | Cumberland | $4,186 | 3.625 | 4,503 |
| 11 | Atlantic City | Atlantic | $4,225 | 2.155 | 10,793 |
| 12 | Downe Township | Cumberland | $4,253 | 2.453 | 932 |
| 13 | Winfield Township | Union | $4,312 | 23.405 | 698 |
| 14 | Corbin City | Atlantic | $4,453 | 1.355 | 224 |
| 15 | Maurice River Township | Cumberland | $4,625 | 2.307 | 1,365 |
| 16 | Folsom Borough | Atlantic | $4,709 | 1.637 | 664 |
| 17 | Logan Township | Gloucester | $4,720 | 1.487 | 2,086 |
| 18 | Shiloh Borough | Cumberland | $4,778 | 2.638 | 184 |
| 19 | Fairfield Township | Cumberland | $4,779 | 2.599 | 1,585 |
| 20 | Lower Township | Cape May | $4,816 | 1.014 | 14,352 |
| 21 | Washington Township | Burlington | $4,819 | 1.591 | 301 |
| 22 | Brooklawn Borough | Camden | $4,890 | 2.859 | 686 |
| 23 | Bass River Township | Burlington | $4,898 | 1.576 | 545 |
| 24 | Penns Grove Borough | Salem | $4,917 | 3.748 | 1,209 |
| 25 | North Wildwood City | Cape May | $4,956 | 0.878 | 7,885 |
New Jersey property tax rates by town, 2025
All 563 municipalities with a 2025 average residential bill, lowest first. The general tax rate, which computes each bill, is on the county pages; the effective rate here is the Division's figure for comparing towns.
| Rank | Municipality | County | Average bill 2025 | Effective rate | Homes |
|---|---|---|---|---|---|
| 1 | Walpack Township | Sussex | $1,156 | 0.429 | 11 |
| 2 | Teterboro Borough | Bergen | $1,986 | 0.891 | 7 |
| 3 | Woodbine Borough | Cape May | $2,101 | 1.391 | 1,085 |
| 4 | Camden City | Camden | $2,167 | 2.329 | 18,374 |
| 5 | Lower Alloway Creek Township | Salem | $2,601 | 1.058 | 558 |
| 6 | Commercial Township | Cumberland | $3,010 | 2.164 | 2,098 |
| 7 | Trenton City | Mercer | $3,793 | 3.468 | 20,998 |
| 8 | Salem City | Salem | $4,027 | 4.505 | 1,482 |
| 9 | Dennis Township | Cape May | $4,061 | 1.395 | 3,543 |
| 10 | Bridgeton City | Cumberland | $4,186 | 3.625 | 4,503 |
| 11 | Atlantic City | Atlantic | $4,225 | 2.155 | 10,793 |
| 12 | Downe Township | Cumberland | $4,253 | 2.453 | 932 |
| 13 | Winfield Township | Union | $4,312 | 23.405 | 698 |
| 14 | Corbin City | Atlantic | $4,453 | 1.355 | 224 |
| 15 | Maurice River Township | Cumberland | $4,625 | 2.307 | 1,365 |
| 16 | Folsom Borough | Atlantic | $4,709 | 1.637 | 664 |
| 17 | Logan Township | Gloucester | $4,720 | 1.487 | 2,086 |
| 18 | Shiloh Borough | Cumberland | $4,778 | 2.638 | 184 |
| 19 | Fairfield Township | Cumberland | $4,779 | 2.599 | 1,585 |
| 20 | Lower Township | Cape May | $4,816 | 1.014 | 14,352 |
| 21 | Washington Township | Burlington | $4,819 | 1.591 | 301 |
| 22 | Brooklawn Borough | Camden | $4,890 | 2.859 | 686 |
| 23 | Bass River Township | Burlington | $4,898 | 1.576 | 545 |
| 24 | Penns Grove Borough | Salem | $4,917 | 3.748 | 1,209 |
| 25 | North Wildwood City | Cape May | $4,956 | 0.878 | 7,885 |
| 26 | Montague Township | Sussex | $4,973 | 2.129 | 1,697 |
| 27 | Millville City | Cumberland | $5,106 | 2.427 | 8,388 |
| 28 | Lawrence Township | Cumberland | $5,126 | 2.452 | 1,120 |
| 29 | Shrewsbury Township | Monmouth | $5,127 | 1.899 | 122 |
| 30 | Stow Creek Township | Cumberland | $5,144 | 2.612 | 385 |
| 31 | Paulsboro Borough | Gloucester | $5,152 | 3.225 | 1,950 |
| 32 | Phillipsburg Town | Warren | $5,256 | 2.955 | 4,510 |
| 33 | Manchester Township | Ocean | $5,327 | 1.514 | 16,700 |
| 34 | Pemberton Township | Burlington | $5,351 | 2.118 | 7,827 |
| 35 | Estell Manor City | Atlantic | $5,362 | 1.890 | 756 |
| 36 | Vineland City | Cumberland | $5,371 | 2.193 | 16,095 |
| 37 | Middle Township | Cape May | $5,375 | 1.388 | 8,812 |
| 38 | Lindenwold Borough | Camden | $5,407 | 3.287 | 3,444 |
| 39 | Pemberton Borough | Burlington | $5,426 | 2.038 | 456 |
| 40 | Berkeley Township | Ocean | $5,442 | 1.498 | 23,594 |
| 41 | West Wildwood Borough | Cape May | $5,450 | 1.036 | 828 |
| 42 | Clementon Borough | Camden | $5,501 | 3.162 | 1,767 |
| 43 | Pleasantville City | Atlantic | $5,507 | 3.392 | 5,101 |
| 44 | Harmony Township | Warren | $5,537 | 1.592 | 967 |
| 45 | Wildwood Crest Borough | Cape May | $5,569 | 0.863 | 5,406 |
| 46 | Deerfield Township | Cumberland | $5,607 | 2.594 | 999 |
| 47 | Oldmans Township | Salem | $5,614 | 2.230 | 662 |
| 48 | Elsinboro Township | Salem | $5,700 | 2.581 | 539 |
| 49 | Woodlynne Borough | Camden | $5,708 | 4.334 | 873 |
| 50 | Cape May Point Borough | Cape May | $5,712 | 0.416 | 643 |
| 51 | Hopewell Township | Cumberland | $5,777 | 2.501 | 1,461 |
| 52 | Bedminster Township | Somerset | $5,806 | 1.249 | 4,032 |
| 53 | Carneys Point Township | Salem | $5,813 | 2.482 | 2,560 |
| 54 | Quinton Township | Salem | $5,816 | 2.656 | 875 |
| 55 | Lakehurst Borough | Ocean | $5,831 | 2.083 | 694 |
| 56 | Galloway Township | Atlantic | $5,840 | 2.083 | 13,470 |
| 57 | Upper Deerfield Township | Cumberland | $5,850 | 2.511 | 2,542 |
| 58 | Gloucester City | Camden | $5,851 | 3.251 | 3,643 |
| 59 | New Hanover Township | Burlington | $5,879 | 1.584 | 271 |
| 60 | Wrightstown Borough | Burlington | $5,899 | 2.051 | 127 |
| 61 | Greenwich Township | Gloucester | $5,901 | 2.337 | 1,854 |
| 62 | Hamilton Township | Atlantic | $5,931 | 2.179 | 9,092 |
| 63 | Buena Borough | Atlantic | $5,955 | 2.708 | 1,326 |
| 64 | Mount Holly Township | Burlington | $5,980 | 2.258 | 3,004 |
| 65 | South Toms River Borough | Ocean | $6,006 | 2.123 | 1,119 |
| 66 | Absecon City | Atlantic | $6,049 | 2.410 | 3,286 |
| 67 | Victory Gardens Borough | Morris | $6,051 | 2.140 | 301 |
| 68 | Weymouth Township | Atlantic | $6,099 | 1.916 | 661 |
| 69 | Pennsauken Township | Camden | $6,139 | 2.396 | 11,250 |
| 70 | Burlington City | Burlington | $6,215 | 2.978 | 3,160 |
| 71 | Mannington Township | Salem | $6,228 | 2.984 | 413 |
| 72 | Florence Township | Burlington | $6,232 | 2.381 | 4,683 |
| 73 | Riverside Township | Burlington | $6,253 | 2.567 | 2,461 |
| 74 | Edgewater Park Township | Burlington | $6,258 | 2.420 | 2,554 |
| 75 | Hammonton Town | Atlantic | $6,307 | 2.066 | 4,701 |
| 76 | Fieldsboro Borough | Burlington | $6,308 | 2.178 | 213 |
| 77 | Deptford Township | Gloucester | $6,312 | 2.309 | 10,437 |
| 78 | Southampton Township | Burlington | $6,345 | 1.885 | 4,362 |
| 79 | Greenwich Township | Cumberland | $6,379 | 2.807 | 295 |
| 80 | Alpha Borough | Warren | $6,403 | 2.396 | 804 |
| 81 | Wildwood City | Cape May | $6,407 | 1.577 | 4,667 |
| 82 | Maple Shade Township | Burlington | $6,415 | 2.441 | 4,688 |
| 83 | Sea Isle City | Cape May | $6,433 | 0.453 | 6,809 |
| 84 | Beverly City | Burlington | $6,479 | 3.180 | 849 |
| 85 | Bellmawr Borough | Camden | $6,505 | 2.892 | 3,380 |
| 86 | Buena Vista Township | Atlantic | $6,524 | 2.187 | 2,411 |
| 87 | Branchville Borough | Sussex | $6,525 | 2.036 | 278 |
| 88 | Pine Hill Borough | Camden | $6,555 | 3.070 | 3,015 |
| 89 | Winslow Township | Camden | $6,562 | 2.293 | 13,065 |
| 90 | Sussex Borough | Sussex | $6,634 | 2.578 | 452 |
| 91 | Beachwood Borough | Ocean | $6,635 | 1.789 | 3,780 |
| 92 | Little Egg Harbor Township | Ocean | $6,670 | 1.865 | 10,414 |
| 93 | Upper Township | Cape May | $6,684 | 1.437 | 5,672 |
| 94 | National Park Borough | Gloucester | $6,734 | 3.111 | 1,083 |
| 95 | White Township | Warren | $6,752 | 1.809 | 1,548 |
| 96 | Lawnside Borough | Camden | $6,791 | 3.103 | 977 |
| 97 | Elmer Borough | Salem | $6,832 | 2.999 | 477 |
| 98 | Palmyra Borough | Burlington | $6,833 | 2.752 | 2,767 |
| 99 | Egg Harbor City | Atlantic | $6,836 | 3.124 | 1,259 |
| 100 | Somerdale Borough | Camden | $6,902 | 2.873 | 1,822 |
| 101 | Westville Borough | Gloucester | $6,902 | 3.169 | 1,391 |
| 102 | Burlington Township | Burlington | $6,928 | 2.017 | 6,994 |
| 103 | Glassboro Borough | Gloucester | $7,005 | 2.341 | 5,209 |
| 104 | Newfield Borough | Gloucester | $7,005 | 2.441 | 640 |
| 105 | Delanco Township | Burlington | $7,019 | 2.300 | 1,887 |
| 106 | Clayton Borough | Gloucester | $7,028 | 2.586 | 2,615 |
| 107 | West Deptford Township | Gloucester | $7,043 | 2.279 | 6,764 |
| 108 | Sandyston Township | Sussex | $7,091 | 2.028 | 803 |
| 109 | New Brunswick City | Middlesex | $7,101 | 2.092 | 5,855 |
| 110 | Willingboro Township | Burlington | $7,108 | 2.717 | 10,691 |
| 111 | West Cape May Borough | Cape May | $7,108 | 0.690 | 994 |
| 112 | Franklin Township | Gloucester | $7,109 | 2.328 | 5,637 |
| 113 | Runnemede Borough | Camden | $7,138 | 2.856 | 2,592 |
| 114 | Lopatcong Township | Warren | $7,141 | 2.410 | 3,022 |
| 115 | Alloway Township | Salem | $7,169 | 2.562 | 1,095 |
| 116 | Egg Harbor Township | Atlantic | $7,259 | 2.284 | 15,115 |
| 117 | Upper Pittsgrove Township | Salem | $7,329 | 2.395 | 896 |
| 118 | Ocean Township | Ocean | $7,369 | 1.567 | 4,515 |
| 119 | Mullica Township | Atlantic | $7,376 | 2.369 | 2,207 |
| 120 | Tuckerton Borough | Ocean | $7,384 | 1.958 | 1,592 |
| 121 | Westampton Township | Burlington | $7,417 | 2.154 | 3,256 |
| 122 | Magnolia Borough | Camden | $7,418 | 2.961 | 1,418 |
| 123 | Helmetta Borough | Middlesex | $7,441 | 2.054 | 870 |
| 124 | Berlin Township | Camden | $7,445 | 2.545 | 2,017 |
| 125 | Keansburg Borough | Monmouth | $7,478 | 2.429 | 2,955 |
| 126 | Woodbury City | Gloucester | $7,494 | 3.254 | 2,883 |
| 127 | Cape May City | Cape May | $7,496 | 0.587 | 3,528 |
| 128 | Mount Laurel Township | Burlington | $7,500 | 2.017 | 16,766 |
| 129 | Glen Gardner Borough | Hunterdon | $7,503 | 2.405 | 696 |
| 130 | Vernon Township | Sussex | $7,517 | 2.310 | 10,635 |
| 131 | Woodland Township | Burlington | $7,526 | 2.398 | 469 |
| 132 | Ocean Gate Borough | Ocean | $7,526 | 1.777 | 1,056 |
| 133 | Riverdale Borough | Morris | $7,539 | 1.767 | 1,658 |
| 134 | Hardyston Township | Sussex | $7,547 | 1.936 | 3,820 |
| 135 | Ocean City | Cape May | $7,568 | 0.640 | 18,830 |
| 136 | Barnegat Township | Ocean | $7,608 | 1.848 | 9,989 |
| 137 | Allamuchy Township | Warren | $7,621 | 1.926 | 2,365 |
| 138 | Seaside Heights Borough | Ocean | $7,629 | 1.432 | 1,872 |
| 139 | Swedesboro Borough | Gloucester | $7,635 | 2.672 | 789 |
| 140 | Newark City | Essex | $7,641 | 1.845 | 30,882 |
| 141 | Eagleswood Township | Ocean | $7,644 | 2.024 | 727 |
| 142 | Brigantine City | Atlantic | $7,658 | 1.084 | 8,738 |
| 143 | Secaucus Town | Hudson | $7,665 | 1.549 | 4,804 |
| 144 | Stafford Township | Ocean | $7,777 | 1.465 | 13,251 |
| 145 | Lebanon Borough | Hunterdon | $7,786 | 2.273 | 589 |
| 146 | Stratford Borough | Camden | $7,796 | 3.010 | 2,157 |
| 147 | Wantage Township | Sussex | $7,799 | 2.203 | 3,536 |
| 148 | North Hanover Township | Burlington | $7,802 | 1.753 | 968 |
| 149 | Stillwater Township | Sussex | $7,813 | 2.265 | 1,662 |
| 150 | Pohatcong Township | Warren | $7,814 | 2.997 | 1,245 |
| 151 | South River Borough | Middlesex | $7,824 | 1.797 | 4,311 |
| 152 | Mantua Township | Gloucester | $7,846 | 2.287 | 5,549 |
| 153 | Bloomsbury Borough | Hunterdon | $7,846 | 2.391 | 319 |
| 154 | Franklin Borough | Sussex | $7,855 | 2.566 | 1,436 |
| 155 | Mount Ephraim Borough | Camden | $7,862 | 3.341 | 1,626 |
| 156 | Monroe Township | Gloucester | $7,874 | 2.473 | 11,449 |
| 157 | Elk Township | Gloucester | $7,880 | 2.361 | 1,472 |
| 158 | Andover Borough | Sussex | $7,892 | 2.364 | 182 |
| 159 | Lacey Township | Ocean | $7,902 | 1.771 | 12,170 |
| 160 | Pittsgrove Township | Salem | $7,904 | 2.773 | 2,559 |
| 161 | Belvidere Town | Warren | $7,917 | 2.948 | 822 |
| 162 | Gloucester Township | Camden | $7,920 | 2.703 | 20,224 |
| 163 | Perth Amboy City | Middlesex | $7,936 | 2.296 | 7,664 |
| 164 | Somers Point City | Atlantic | $7,941 | 2.308 | 3,778 |
| 165 | Mine Hill Township | Morris | $7,949 | 1.902 | 1,380 |
| 166 | Chesilhurst Borough | Camden | $7,952 | 3.391 | 461 |
| 167 | Waterford Township | Camden | $7,962 | 2.724 | 3,604 |
| 168 | Hampton Township | Sussex | $8,000 | 2.143 | 1,907 |
| 169 | Bordentown City | Burlington | $8,018 | 2.543 | 1,207 |
| 170 | Pennsville Township | Salem | $8,018 | 3.714 | 4,576 |
| 171 | Oxford Township | Warren | $8,037 | 2.727 | 850 |
| 172 | Hamilton Township | Mercer | $8,069 | 2.434 | 29,432 |
| 173 | Brick Township | Ocean | $8,093 | 1.575 | 30,795 |
| 174 | East Rutherford Borough | Bergen | $8,182 | 1.586 | 1,966 |
| 175 | Carteret Borough | Middlesex | $8,196 | 1.760 | 5,142 |
| 176 | Mansfield Township | Burlington | $8,199 | 2.229 | 3,417 |
| 177 | Delran Township | Burlington | $8,212 | 2.341 | 5,352 |
| 178 | Hamburg Borough | Sussex | $8,213 | 2.939 | 1,377 |
| 179 | Frankford Township | Sussex | $8,215 | 2.139 | 2,191 |
| 180 | Berlin Borough | Camden | $8,245 | 2.519 | 2,563 |
| 181 | Eastampton Township | Burlington | $8,252 | 2.168 | 2,050 |
| 182 | Lake Como Borough | Monmouth | $8,254 | 1.109 | 934 |
| 183 | Manville Borough | Somerset | $8,273 | 2.140 | 3,162 |
| 184 | Hainesport Township | Burlington | $8,284 | 1.924 | 2,209 |
| 185 | Northfield City | Atlantic | $8,297 | 2.631 | 3,142 |
| 186 | Liberty Township | Warren | $8,356 | 2.260 | 1,025 |
| 187 | Ewing Township | Mercer | $8,368 | 2.690 | 10,688 |
| 188 | Pine Beach Borough | Ocean | $8,381 | 1.714 | 893 |
| 189 | Dover Town | Morris | $8,411 | 2.379 | 3,606 |
| 190 | Hopatcong Borough | Sussex | $8,422 | 2.111 | 6,153 |
| 191 | Tinton Falls Borough | Monmouth | $8,456 | 1.423 | 7,083 |
| 192 | Bordentown Township | Burlington | $8,463 | 2.022 | 3,559 |
| 193 | Washington Borough | Warren | $8,475 | 2.975 | 2,007 |
| 194 | Toms River Township | Ocean | $8,528 | 1.523 | 38,600 |
| 195 | Hope Township | Warren | $8,536 | 2.195 | 649 |
| 196 | Washington Township | Gloucester | $8,543 | 2.412 | 16,318 |
| 197 | Mansfield Township | Warren | $8,551 | 2.483 | 1,965 |
| 198 | East Newark Borough | Hudson | $8,556 | 1.620 | 352 |
| 199 | Audubon Borough | Camden | $8,590 | 2.825 | 2,991 |
| 200 | Ship Bottom Borough | Ocean | $8,591 | 0.702 | 1,900 |
| 201 | West New York Town | Hudson | $8,593 | 1.771 | 4,629 |
| 202 | Pitman Borough | Gloucester | $8,620 | 2.817 | 2,985 |
| 203 | Cinnaminson Township | Burlington | $8,679 | 2.141 | 5,824 |
| 204 | Woodbury Heights Borough | Gloucester | $8,686 | 3.217 | 1,061 |
| 205 | Jamesburg Borough | Middlesex | $8,744 | 2.631 | 1,608 |
| 206 | Independence Township | Warren | $8,766 | 2.437 | 1,898 |
| 207 | Hanover Township | Morris | $8,804 | 1.541 | 5,089 |
| 208 | Millstone Borough | Somerset | $8,823 | 2.030 | 154 |
| 209 | Freehold Borough | Monmouth | $8,842 | 2.141 | 2,981 |
| 210 | South Amboy City | Middlesex | $8,859 | 2.056 | 2,758 |
| 211 | Plumsted Township | Ocean | $8,862 | 1.953 | 2,417 |
| 212 | Knowlton Township | Warren | $8,889 | 2.324 | 946 |
| 213 | Woodstown Borough | Salem | $8,931 | 3.184 | 1,142 |
| 214 | North Bergen Township | Hudson | $8,936 | 1.661 | 10,851 |
| 215 | Port Republic City | Atlantic | $8,943 | 2.039 | 477 |
| 216 | Lakewood Township | Ocean | $8,976 | 1.378 | 23,686 |
| 217 | Highlands Borough | Monmouth | $8,985 | 1.935 | 2,293 |
| 218 | Newton Town | Sussex | $9,001 | 2.732 | 2,018 |
| 219 | Neptune City Borough | Monmouth | $9,020 | 1.868 | 1,519 |
| 220 | Aberdeen Township | Monmouth | $9,027 | 1.949 | 6,517 |
| 221 | Frelinghuysen Township | Warren | $9,029 | 2.202 | 625 |
| 222 | Jackson Township | Ocean | $9,038 | 1.458 | 18,107 |
| 223 | Mount Arlington Borough | Morris | $9,074 | 1.931 | 2,172 |
| 224 | Spring Lake Heights Borough | Monmouth | $9,084 | 1.075 | 2,140 |
| 225 | Stanhope Borough | Sussex | $9,091 | 2.932 | 1,365 |
| 226 | Moonachie Borough | Bergen | $9,092 | 1.755 | 592 |
| 227 | Lawrence Township | Mercer | $9,102 | 2.376 | 10,062 |
| 228 | Lumberton Township | Burlington | $9,105 | 2.106 | 3,710 |
| 229 | Piscataway Township | Middlesex | $9,105 | 1.708 | 13,630 |
| 230 | South Plainfield Borough | Middlesex | $9,155 | 2.023 | 7,528 |
| 231 | Sayreville Borough | Middlesex | $9,156 | 2.098 | 12,119 |
| 232 | Milford Borough | Hunterdon | $9,161 | 2.944 | 417 |
| 233 | Netcong Borough | Morris | $9,163 | 2.836 | 827 |
| 234 | Lavallette Borough | Ocean | $9,179 | 0.619 | 2,617 |
| 235 | Ogdensburg Borough | Sussex | $9,185 | 2.682 | 802 |
| 236 | Keyport Borough | Monmouth | $9,219 | 2.063 | 1,998 |
| 237 | Blairstown Township | Warren | $9,224 | 2.144 | 1,873 |
| 238 | Monroe Township | Middlesex | $9,229 | 1.557 | 21,414 |
| 239 | Ventnor City | Atlantic | $9,234 | 1.597 | 6,437 |
| 240 | Tabernacle Township | Burlington | $9,305 | 2.112 | 2,352 |
| 241 | Franklin Township | Warren | $9,306 | 2.337 | 962 |
| 242 | Lafayette Township | Sussex | $9,320 | 2.013 | 720 |
| 243 | Franklin Township | Somerset | $9,321 | 1.748 | 20,328 |
| 244 | Barnegat Light Borough | Ocean | $9,326 | 0.594 | 1,206 |
| 245 | Belmar Borough | Monmouth | $9,370 | 0.955 | 2,683 |
| 246 | Springfield Township | Burlington | $9,375 | 2.113 | 1,034 |
| 247 | Union City | Hudson | $9,383 | 1.859 | 6,784 |
| 248 | Carlstadt Borough | Bergen | $9,392 | 1.681 | 1,560 |
| 249 | Island Heights Borough | Ocean | $9,402 | 1.469 | 839 |
| 250 | Hardwick Township | Warren | $9,403 | 2.221 | 447 |
| 251 | Oaklyn Borough | Camden | $9,410 | 3.296 | 1,329 |
| 252 | East Windsor Township | Mercer | $9,425 | 2.341 | 7,779 |
| 253 | Evesham Township | Burlington | $9,430 | 2.288 | 15,517 |
| 254 | Laurel Springs Borough | Camden | $9,453 | 3.793 | 632 |
| 255 | East Hanover Township | Morris | $9,470 | 1.564 | 4,223 |
| 256 | Farmingdale Borough | Monmouth | $9,493 | 1.789 | 376 |
| 257 | Holland Township | Hunterdon | $9,511 | 2.152 | 1,859 |
| 258 | Hoboken City | Hudson | $9,531 | 1.070 | 16,245 |
| 259 | East Greenwich Township | Gloucester | $9,546 | 2.141 | 3,929 |
| 260 | Kingwood Township | Hunterdon | $9,550 | 1.897 | 1,196 |
| 261 | Roosevelt Borough | Monmouth | $9,565 | 2.417 | 305 |
| 262 | South Bound Brook Borough | Somerset | $9,582 | 2.645 | 1,221 |
| 263 | East Amwell Township | Hunterdon | $9,589 | 1.782 | 1,252 |
| 264 | Old Bridge Township | Middlesex | $9,590 | 1.836 | 18,868 |
| 265 | Woodbridge Township | Middlesex | $9,597 | 2.234 | 26,447 |
| 266 | Hackettstown Town | Warren | $9,665 | 2.686 | 2,365 |
| 267 | Hampton Borough | Hunterdon | $9,678 | 3.483 | 453 |
| 268 | Elizabeth City | Union | $9,727 | 2.113 | 15,299 |
| 269 | Barrington Borough | Camden | $9,728 | 3.006 | 2,019 |
| 270 | Plainfield City | Union | $9,755 | 2.460 | 9,196 |
| 271 | Point Pleasant Borough | Ocean | $9,767 | 1.437 | 7,747 |
| 272 | Roxbury Township | Morris | $9,770 | 2.004 | 7,950 |
| 273 | Surf City Borough | Ocean | $9,804 | 0.650 | 2,157 |
| 274 | Raritan Borough | Somerset | $9,822 | 2.009 | 1,898 |
| 275 | Spotswood Borough | Middlesex | $9,828 | 2.276 | 2,529 |
| 276 | Linden City | Union | $9,832 | 2.037 | 10,226 |
| 277 | Rochelle Park Township | Bergen | $9,855 | 2.004 | 1,798 |
| 278 | Cherry Hill Twnshp | Camden | $9,869 | 2.598 | 24,213 |
| 279 | Englishtown Borough | Monmouth | $9,870 | 1.930 | 610 |
| 280 | Bound Brook Borough | Somerset | $9,880 | 2.235 | 2,291 |
| 281 | Stockton Borough | Hunterdon | $9,883 | 1.952 | 205 |
| 282 | Howell Township | Monmouth | $9,885 | 1.708 | 17,717 |
| 283 | Haddon Township | Camden | $9,934 | 2.400 | 4,729 |
| 284 | Jefferson Township | Morris | $9,945 | 2.431 | 7,869 |
| 285 | Seaside Park Borough | Ocean | $9,950 | 1.083 | 1,943 |
| 286 | Hazlet Township | Monmouth | $10,000 | 1.956 | 6,341 |
| 287 | Sea Bright Borough | Monmouth | $10,002 | 0.872 | 1,085 |
| 288 | Garfield City | Bergen | $10,006 | 1.956 | 5,684 |
| 289 | Lambertville City | Hunterdon | $10,009 | 1.902 | 1,638 |
| 290 | Bradley Beach Borough | Monmouth | $10,016 | 0.915 | 1,929 |
| 291 | Collingswood Borough | Camden | $10,044 | 2.438 | 3,970 |
| 292 | Wharton Borough | Morris | $10,084 | 2.486 | 1,737 |
| 293 | Flemington Borough | Hunterdon | $10,119 | 2.984 | 859 |
| 294 | Union Beach Borough | Monmouth | $10,135 | 2.254 | 2,106 |
| 295 | Washington Township | Warren | $10,139 | 2.691 | 2,257 |
| 296 | Riverton Borough | Burlington | $10,220 | 2.615 | 887 |
| 297 | Mahwah Township | Bergen | $10,236 | 1.563 | 9,367 |
| 298 | Middlesex Borough | Middlesex | $10,241 | 2.164 | 4,179 |
| 299 | Rockaway Borough | Morris | $10,242 | 2.551 | 1,886 |
| 300 | North Plainfield Borough | Somerset | $10,245 | 2.595 | 4,952 |
| 301 | Shamong Township | Burlington | $10,274 | 2.052 | 1,932 |
| 302 | West Milford Township | Passaic | $10,278 | 2.489 | 9,827 |
| 303 | Hi-Nella Borough | Camden | $10,279 | 4.276 | 124 |
| 304 | Byram Township | Sussex | $10,298 | 2.575 | 3,163 |
| 305 | Hackensack City | Bergen | $10,307 | 2.527 | 8,027 |
| 306 | Pilesgrove Township | Salem | $10,340 | 2.740 | 1,209 |
| 307 | Paterson City | Passaic | $10,358 | 2.421 | 18,460 |
| 308 | Allentown Borough | Monmouth | $10,412 | 2.360 | 588 |
| 309 | Gibbsboro Borough | Camden | $10,419 | 3.480 | 787 |
| 310 | Merchantville Borough | Camden | $10,419 | 3.559 | 1,086 |
| 311 | Point Pleasant Beach Borough | Ocean | $10,430 | 1.095 | 2,919 |
| 312 | Rahway City | Union | $10,435 | 2.542 | 7,330 |
| 313 | Haddon Heights Borough | Camden | $10,440 | 2.996 | 2,596 |
| 314 | Wanaque Borough | Passaic | $10,440 | 2.642 | 4,312 |
| 315 | Wall Township | Monmouth | $10,477 | 1.352 | 9,744 |
| 316 | Atlantic Highlands Borough | Monmouth | $10,481 | 1.538 | 1,648 |
| 317 | Guttenberg Town | Hudson | $10,491 | 2.435 | 2,354 |
| 318 | Fredon Township | Sussex | $10,513 | 2.296 | 1,069 |
| 319 | Margate City | Atlantic | $10,545 | 0.920 | 6,724 |
